Pricing
EV charging software pricing: simple, with no hidden fees.
Start free, scale per charger, and go custom when you outgrow both. Our CPMS software cost includes a one-time setup covering branding, payments, training, and launch.
$0/mo up to 10 chargers$10 per charger on GrowthUpgrade any time
Three plans
Start small on the best EV charging software. Scale fast. Stay in control.
Every plan includes system setup, app branding, payment integration, staff training and 3 months of premium support.
What you get
One platform. Full control.
Compare plans
Every feature, side by side.
| Feature | startup | growth | enterprise |
|---|---|---|---|
| One-time setup fee | $1,500 | Standard rate | Custom |
| Monthly platform fee | $0 | $10/charger | Custom |
| Chargers included | 10 free | Unlimited | Custom |
| Real-time monitoring & control | Included | Included | Included |
| Native Android and iOS app | White-label | White-label | Custom brand |
| Payment gateway integration | Included | Included | Included |
| Charger & location management | Included | Included | Included |
| Wallet, sessions & revenue | Included | Included | Included |
| Advanced analytics dashboard | Not included | Included | Included |
| Dynamic tariff & surge pricing | Not included | Included | Included |
| Load balancing | Not included | Included | Included |
| Private charging & Host Portal | Not included | Included | Included |
| Self-healing tech | Not included | Included | Included |
| Team & user management | Not included | Included | Included |
| Operations & maintenance portal | Not included | Included | Included |
| Advanced monitoring service | Not included | Included | Included |
| RFID & firmware management | Not included | Included | Included |
| Fleet Portal for fleet customers | Not included | Included | Included |
| Subscriptions, offers & rewards | Not included | Included | Included |
| OCPI interoperability | Not included | Included | Included |
| API access & custom integrations | Not included | Included | Included |
| Your database · dedicated infra | Not included | Not included | Included |
| Support | Email 9/5 | Dedicated KAM | Dedicated eng. |
Technology standards
Built on infrastructure you can trust.
Questions
Frequently asked questions.
No on Startup: $0/month, free for life up to 10 chargers. On Growth it is $10 per charger per month as you scale.
Talk to us
Not sure which plan fits?
A great CPMS performs at 2 am when a charger goes down. Tell us where your business is and we will pick the plan with you, on a demo run on your own data.
- Demo on your charge point list, not ours
- Honest advice, including when the answer is not yet
- Upgrade or change plans any time, data intact
- We reply within one business day